Pilots Programme
| Wednesday 27 September | ||
| Club open all day | Landyachting Centre RSYC | |
| 7:30 – 9:30 | Free training | Landyachting Centre RSYC |
| 16:00-19:00 | Free training | Landyachting Centre RSYC |
| Thursday 28 September | ||
| Club open all day | Landyachting Centre RSYC | |
| 7:30 – 10:30 | Free training | Landyachting Centre RSYC |
| 16:00-20:00 | registration pilots | Landyachting Centre RSYC |
| 17:00 -19:00 | Free training | Landyachting Centre RSYC |
| Friday 29 September | ||
| 8:00- 9:30 | Official training Standart and Class 5 | Race course A |
| 9:30-11:00 | Official training Classes 2 and 3 | Race course A |
| 10:00 - 12:00 | registration pilots | Landyachting Centre RSYC |
| 17:00 - 20:00 | registration pilots | Landyachting Centre RSYC |
| 17:30 – 18:30 | Official training Standart and Class 5 | Race course A |
| 18:30 - 19:30 | Official training Classes 2 and 3 | Race course A |
| Club open all day | Landyachting Centre RSYC | |
| Saturday 30 September | ||
| 8:00-10:00 | Official training Classes 2 and 3 | Race course A |
| 10:00-12:00 | Official training Standart and Class 5 | Race course A |
| 09:00-13:00 | registration pilots | Landyachting Centre RSYC |
| 09:00 – 12:00 | “Activity Center” | De Panne center beach |
| 13:30 | Fisly Ranking Price Giving | Esplanade De Panne |
| 15:00 | Opening Ceremony | Esplanade De Panne |
| 18:00 | General Briefing | Town Hall De Panne |
| Club open all day | Landyachting Centre RSYC | |
| Sunday 1 October | ||
| 8:30 – 11:30 | Races | Race courses A + B |
| 11:30 – 14:00 | “Activity Center” | De Panne center beach |
| 11:00 – 15:00 | Foodtrucks open | Landyachting Centre RSYC |
| 17:00 | Daily Price-giving | Landyachting Centre RSYC |
| Club open all day | Landyachting Centre RSYC | |
| Monday 2 October | ||
| 8:30 – 12:00 | Races | Race courses A + B |
| 11:00 – 15:00 | Foodtrucks open | Landyachting Centre RSYC |
| 17:00 | Daily Price-giving | Landyachting Centre RSYC |
| 17:30 – 21:00 | Foodtruck* | Landyachting Centre RSYC |
| 18:00 – 22:00 | Film & Lounge | Landyachting Centre RSYC |
| Tuesday 3 October | ||
| 9:00 – 13:00 | Races | Race courses A + B |
| 11:00 – 15:00 | Foodtrucks open | Landyachting Centre RSYC |
| 17:00 | Daily Price-giving | Landyachting Centre RSYC |
| 19:00 | Pilots & Partners Dinner * | Hotel Cajou |
| Club open all day | Landyachting Centre RSYC | |
| Wednesday 4 October | ||
| 9:00 – 13:30 | Races | Race courses A + B |
| 11:00 – 15:00 | Foodtrucks open | Landyachting Centre RSYC |
| 14:45 - 17:30 | ISSA General Assembly | Side Shore Surfers |
| 18:00 | Daily Price-giving | Landyachting Centre RSYC |
| 18:00 – 21:00 | ‘Vissersfestijn’ (Fishermen’s Festival) | Landyachting Centre RSYC |
| 18:00 – 22:00 | Live band | Landyachting Centre RSYC |
| Thursday 5 October | ||
| 9:30 – 14:00 | Races | Race coursesA + B |
| 11:00 – 18:00 | Foodtrucks open | Landyachting Centre RSYC |
| 18:00 | Daily Price-giving | Landyachting Centre RSYC |
| 20:00 | Fisly Dinner | |
| Club open all day | Landyachting Centre RSYC | |
| Friday 6 October | ||
| 10:30 – 15:00 | Races | Race courses A + B |
| 19:00 – 22:00 | Final Price-giving & Warm buffet | De Boare De Panne |
| 22:00 – 2:00 | Final Party | Landyachting Centre RSYC |
| Dj duo Vinyllacream | ||
*= activity that is not included in the registration fee.